#99Drew Haskell
PositionP · 1B
BatsL
ThrowsR
Height6' 5"
Weight280 lbs
Batting Stats
| Date | Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | @Stockton Tigres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Stockton Toros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Stockton Astros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | @Stockton Dawgs | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6/29/25 | Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/8/25 | @Stockton Astros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | @Stockton Rangers | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/25/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/4/25 | @Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | | 13 | 9 | 9 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
13 items total
Pitching Stats
| Date | Opponent | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 8/10/25 | @Stockton Tigres | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 32 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 82 | 118 | .44 | 0 | .097 | 0.00 |
| 7/27/25 | Stockton Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 64 | 82 | 1.00 | 0 | .240 | 4.50 |
| 7/13/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 24 | 33 | 1.00 | 0 | .250 | 0.00 |
| 6/22/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | .00 | 0 | 0 | 0.00 |
| 5/25/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 53 | 74 | .80 | 0 | .182 | 0.00 |
| 2025 | | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 23 | 97 | 15 | 11 | 3 | 0 | 5 | 1 | 0 | 26 | 0 | 0 | 1 | 0 | 87 | 230 | 317 | .70 | 0 | .167 | 1.17 |