#12Jason Raine
PositionP · OF
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
Batting Stats
| Date | Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/8/25 | @Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/25/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/4/25 | @Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
12 items total
Pitching Stats
| Date | Opponent | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | Stockton Toros | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 29 | 61 | 90 | 1.17 | 0 | .208 | 4.50 |
| 7/20/25 | Stockton Astros | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 26 | 8 | 6 | 6 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 38 | 64 | 102 | 2.00 | 0 | .364 | 10.80 |
| 6/22/25 | Stockton Toros | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 55 | 79 | .50 | 0 | .143 | 0.00 |
| 5/25/25 | @Stockton Dawgs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 32 | .67 | 0 | .111 | 0.00 |
| 5/4/25 | @Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 40 | 1.00 | 0 | .143 | 4.50 |
| 2025 | | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | 93 | 18 | 12 | 10 | 0 | 4 | 6 | 0 | 32 | 0 | 0 | 0 | 0 | 124 | 219 | 343 | 1.09 | 0 | .217 | 4.09 |