#13Isaac Higle
PositionP · IF
BatsR
ThrowsR
Height5' 8"
Weight215 lbs
Batting Stats
| Date | Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | @Stockton Rangers | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 8/31/25 | Stockton Tigres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Central Valley Phillies | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
| 8/10/25 | @Stockton Tigres | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8/3/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Stockton Astros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | @Stockton Dawgs | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Stockton Toros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | @Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | @Stockton Rangers | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/25/25 | @Stockton Dawgs | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 5/4/25 | @Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | | 15 | 26 | 17 | 8 | 4 | 1 | 0 | 0 | 3 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | .235 | .500 | .294 | .794 |
15 items total
Pitching Stats
| Date | Opponent | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 9/7/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | .00 | 0 | 0 | 0.00 |
| 8/31/25 | Stockton Tigres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 65 | 2.67 | 0 | .385 | 9.00 |
| 8/3/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 27 | 43 | 2.00 | 0 | .333 | 6.00 |
| 7/27/25 | Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 37 | 55 | 1.67 | 0 | .308 | 6.00 |
| 6/29/25 | Central Valley Phillies | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 43 | 63 | .60 | 0 | .125 | 0.00 |
| 6/8/25 | @Stockton Astros | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | 6 | 5 | 5 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 50 | 81 | 2.25 | 0 | .316 | 11.25 |
| 5/4/25 | @Central Valley Phillies | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 39 | 53 | .60 | 0 | .176 | 0.00 |
| 2025 | | 7 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 108 | 24 | 12 | 12 | 1 | 3 | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 138 | 241 | 377 | 1.36 | 0 | .253 | 4.32 |
7 items total
Fielding Stats