
| Date | Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | @Stockton Rangers | 1 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.333 | 2.000 |
| 8/31/25 | Stockton Tigres | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Central Valley Phillies | 1 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| 8/10/25 | @Stockton Tigres | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/3/25 | Stockton Toros | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 7/27/25 | Stockton Rangers | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7/20/25 | Stockton Astros | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/13/25 | @Stockton Dawgs | 1 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .800 | .833 | 1.000 | 1.833 |
| 6/29/25 | Central Valley Phillies | 1 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| 6/22/25 | Stockton Toros | 1 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 6/8/25 | @Stockton Astros | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 6/1/25 | @Stockton Rangers | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 5/25/25 | @Stockton Dawgs | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 5/4/25 | @Central Valley Phillies | 1 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 |
| 2025 | 15 | 72 | 54 | 21 | 25 | 6 | 1 | 1 | 15 | 2 | 15 | 13 | 0 | 1 | 2 | 0 | .463 | .583 | .667 | 1.250 |
2016 All-Star Selection