#23Donnie Morris
PositionP · OF
BatsR
ThrowsR
Height6' 1"
Weight185 lbs
Batting Stats
Date | Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
7/13/25 | @Stockton Dawgs | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
6/29/25 | Central Valley Phillies | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
6/22/25 | Stockton Toros | 1 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .800 | .800 | 1.000 | 1.800 |
6/8/25 | @Stockton Astros | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
6/1/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5/4/25 | @Central Valley Phillies | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
2025 | | 6 | 25 | 22 | 4 | 8 | 1 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | .364 | .440 | .409 | .849 |
6 items total
Pitching Stats