#9Ethan Hurte
PositionP · OF
BatsR
ThrowsR
Height6' 3"
Weight190 lbs
Batting Stats
Date | Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
7/13/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/29/25 | Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/22/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/8/25 | @Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/1/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5/25/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5/4/25 | @Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2025 | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 items total
Pitching Stats
Date | Opponent | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
7/13/25 | @Stockton Dawgs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 23 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 64 | 88 | .43 | 0 | .091 | 1.29 |
6/29/25 | Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 55 | 2.00 | 0 | 0 | 0.00 |
6/22/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 20 | 32 | .50 | 0 | 0 | 0.00 |
6/8/25 | @Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 41 | 61 | .25 | 0 | 0 | 0.00 |
6/1/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | .00 | 0 | 0 | 0.00 |
5/25/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 5 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 26 | 43 | 6.00 | 0 | .429 | 27.00 |
2025 | | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 71 | 5 | 6 | 4 | 0 | 4 | 10 | 0 | 31 | 0 | 0 | 0 | 0 | 106 | 186 | 292 | .88 | 0 | .088 | 2.12 |
6 items total