#9Ethan Hurte
PositionP · OF
BatsR
ThrowsR
Height6' 3"
Weight190 lbs
Batting Stats
| Date | Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | @Stockton Rangers | 1 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/31/25 | Stockton Tigres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Central Valley Phillies | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/8/25 | @Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/25/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/4/25 | @Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
12 items total
Pitching Stats
| Date | Opponent | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 8/31/25 | Stockton Tigres | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 28 | 6 | 4 | 1 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 46 | 71 | 117 | 1.59 | 0 | .261 | 1.59 |
| 8/17/25 | Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 43 | 52 | 95 | .80 | 0 | 0 | 3.60 |
| 7/20/25 | Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 43 | 68 | 1.00 | 0 | .077 | 0.00 |
| 7/13/25 | @Stockton Dawgs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 23 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 64 | 88 | .43 | 0 | .091 | 1.29 |
| 6/29/25 | Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 55 | 2.00 | 0 | 0 | 0.00 |
| 6/22/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 20 | 32 | .50 | 0 | 0 | 0.00 |
| 6/8/25 | @Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 41 | 61 | .25 | 0 | 0 | 0.00 |
| 6/1/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | .00 | 0 | 0 | 0.00 |
| 5/25/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 5 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 26 | 43 | 6.00 | 0 | .429 | 27.00 |
| 2025 | | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 31.2 | 137 | 12 | 12 | 7 | 0 | 9 | 20 | 0 | 60 | 0 | 0 | 0 | 0 | 220 | 352 | 572 | 1.01 | 0 | .111 | 1.99 |
9 items total