Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nor-Cal Hooks | 3 | 2 | 1 | 0 | 4 | 7 | 4 | 0 | 0 | 21 | 15 | 1 |
| Stockton Rangers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
Nor-Cal Hooks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Daoud, Alex (SS) | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .333 | .400 | .733 |
| 11 | Wendt, Derek (OF) | 2 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.333 | 2.000 |
| 9 | Hurte, Ethan (P) | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 23 | Morris, Donnie (P) | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| 32 | Jacques, Andy (OF) | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 24 | Clegg, Bobby (C) | 6 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 |
| 6 | McFarren, Mike (1B) | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 13 | Higle, Isaac (P) | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 35 | Alvarez, Adam (C) | 9 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 10 | Troncale, Andrew (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Modesto, Joseph (IF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Perez, Anthony (OF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Haskell, Drew (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Gaff, Ben (SS) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Raine, Jason (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Solorio, Jacob (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Kendall, Jon (C) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Padilla, Peyton (IF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Robinson, Nathan (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 53 | 41 | 21 | 15 | 2 | 0 | 3 | 19 | 6 | 5 | 7 | 0 | 1 | 0 | 0 | .366 | .491 | .634 | 1.125 |
19 items total
Nor-Cal Hooks Pitching Stats
Nor-Cal Hooks Fielding Stats