Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Central Valley Phillies | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Nor-Cal Hooks | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | X | 12 | 18 | 3 |
Nor-Cal Hooks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Daoud, Alex (SS) | 1 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | .800 | 1.633 |
| 11 | Wendt, Derek (OF) | 2 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| 7 | Modesto, Joseph (IF) | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .333 | .400 | .733 |
| 8 | Solorio, Jacob (OF) | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .833 | .667 | 1.500 |
| 10 | Troncale, Andrew (P) | 5 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 32 | Jacques, Andy (OF) | 6 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .600 | 1.000 | 1.600 |
| 9 | Hurte, Ethan (P) | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Clegg, Bobby (C) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 35 | Alvarez, Adam (C) | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 13 | Higle, Isaac (P) | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
| 6 | McFarren, Mike (1B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Robinson, Nathan (OF) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | Perez, Anthony (OF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Morris, Donnie (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Gaff, Ben (SS) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 53 | 40 | 12 | 18 | 2 | 0 | 0 | 10 | 2 | 9 | 7 | 0 | 2 | 2 | 0 | .450 | .547 | .500 | 1.047 |
15 items total
Nor-Cal Hooks Pitching Stats
Nor-Cal Hooks Fielding Stats