Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Central Valley Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nor-Cal Hooks | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | X | 10 | 14 | 0 |
Nor-Cal Hooks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Daoud, Alex (SS) | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 11 | Wendt, Derek (OF) | 2 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| 8 | Solorio, Jacob (OF) | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 16 | Robinson, Nathan (OF) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 23 | Morris, Donnie (P) | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7 | Modesto, Joseph (IF) | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 10 | Troncale, Andrew (P) | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Gaff, Ben (SS) | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 32 | Jacques, Andy (OF) | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5 | Padilla, Peyton (IF) | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 35 | Alvarez, Adam (C) | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 24 | Clegg, Bobby (C) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6 | McFarren, Mike (1B) | 9 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 13 | Higle, Isaac (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Raine, Jason (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Kendall, Jon (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Haskell, Drew (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Hurte, Ethan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Perez, Anthony (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 35 | 10 | 14 | 3 | 0 | 0 | 10 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | .400 | .523 | .486 | 1.008 |
19 items total
Nor-Cal Hooks Pitching Stats