
| Date | Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/31/25 | Stockton Tigres | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 8/17/25 | Central Valley Phillies | 1 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | @Stockton Tigres | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 8/3/25 | Stockton Toros | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Stockton Rangers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Stockton Astros | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7/13/25 | @Stockton Dawgs | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 6/29/25 | Central Valley Phillies | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | Stockton Toros | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/8/25 | @Stockton Astros | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | @Stockton Rangers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/4/25 | @Central Valley Phillies | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 2025 | 14 | 47 | 44 | 5 | 16 | 3 | 0 | 0 | 6 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | .364 | .404 | .432 | .836 |
| Date | Opponent | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 9/7/25 | @Stockton Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 19 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 28 | 41 | 69 | 1.00 | 0 | .133 | 3.60 |
| 8/31/25 | Stockton Tigres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .00 | 0 | 0 | 0.00 |
| 6/1/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 20 | 31 | 1.50 | 0 | .250 | 4.50 |
| 2025 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 29 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 39 | 61 | 106 | 1.09 | 0 | .167 | 3.68 |
2016 All-Star Selection
2015 Cy Young
2014 Cy Young