#99Drew Haskell
PositionP · 1B
BatsL
ThrowsR
Height6' 5"
Weight280 lbs
Batting Stats
| Date | Opponent | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/5/25 | Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | @Stockton Toros | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9/21/25 | @Stockton Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | @Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | @Stockton Tigres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Stockton Toros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Stockton Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Stockton Astros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | @Stockton Dawgs | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6/29/25 | Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/8/25 | @Stockton Astros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | @Stockton Rangers | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/25/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/4/25 | @Central Valley Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | | 16 | 13 | 11 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .273 | .385 | .364 | .748 |
16 items total
Pitching Stats
| Date | Opponent | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/5/25 | Stockton Astros | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 8 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 49 | 74 | 2.00 | 0 | .400 | 9.00 |
| 9/21/25 | @Stockton Astros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 51 | 69 | .57 | 0 | .174 | 0.00 |
| 8/10/25 | @Stockton Tigres | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 32 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 82 | 118 | .44 | 0 | .097 | 0.00 |
| 7/27/25 | Stockton Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 64 | 82 | 1.00 | 0 | .240 | 4.50 |
| 7/13/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 24 | 33 | 1.00 | 0 | .250 | 0.00 |
| 6/22/25 | Stockton Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | .00 | 0 | 0 | 0.00 |
| 5/25/25 | @Stockton Dawgs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 53 | 74 | .80 | 0 | .182 | 0.00 |
| 2025 | | 7 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 35 | 144 | 27 | 18 | 8 | 0 | 7 | 3 | 0 | 32 | 0 | 0 | 1 | 0 | 130 | 330 | 460 | .86 | 0 | .203 | 2.06 |
7 items total